Labelling, Printing Systems and Barcode Scanning Solutions TPL
 
TPL Reference Size (mm)     Material             Core Size Qty per Roll Qty Available
TPL01243 101.6 x 152.4 Matt White Paper 76 1000 7000
TPL01244 101.6 x 152.4 Matt White Paper 25 500 1500
TPL01245 101.6 x 101.6 Matt White Paper 76 1000 3500
TPL01246 101.6 x 101.6 Matt White Paper 25 700 1400
TPL01248 101.6 x 76.2 Matt White Paper 25 1000 1000
TPL01249 76 x 51 Matt White Paper 76 3000 21000
TPL01251 50.8  x 25.4 Matt White Paper 76 5000 20000
TPL01253 76.2 x 50.8 Matt White Polyproplene 76 3000 12000
TPL01254 76.2 x 50.8 Matt White Polyproplene 25 1500 6000
TPL01255 50.8 x 25.4 Matt White Polyproplene 76 5000 35000
TPL01256 50.8 x 25.4 Matt White Polyproplene 25 2500 7500
TPL01257 76 x 51 Satin White Polyester 76 3000 9000
TPL01258 76 x 51 Satin White Polyester 25 1000 6000
TPL01260 76 x 51 Matt Silver Polyester 25 1000 6000
TPL01263 50.8 x 25.4 Matt Silver Polyester 76 5000 15000
TPL01264 50.8 x 25.4 Matt Silver Polyester 25 2000 6000
TPL01266 38.1 x 6.35 Satin White Polyester 25 6000 12000
TPL01268 24 x 7 Satin White Polyester 25 10000 10000
TPL01269 19 x 6.5 Satin White Polyester 76 10000 40000
TPL01270 19 x 6.5 Satin White Polyester 25 10000 10000
TPL01271 37 x 7 Gloss White Acrylic 76 10000 49600
TPL01272 37 x7 Gloss White Acrylic 25 5000 10000
TPL01273 25 x 5 Gloss White Acrylic 76 9000 36000
TPL01274 25 x 5 Gloss White Acrylic 25 9000 18000
TPL01275 19.05 x 6.35 Gloss White Acrylic 76 10000 40000
TPL01278 33 x 7 Matt White Kapton 76 1000 31000
TPL01282 30 x 15 Gloss White Polyester 44 1000 1000
TPL01286 76 x 51 Matt White Paper 76 850 8500
TPL01290 19.05 x 6.35 Matt White Polyester 76 500 500
 
 
 

Copyright © 2005 to 2012 TPL Labels      Self Adhesive Labels | Thermal Label Printers | Barcode Scanners | Barcode Printing Software | Site Map 

www.intergage.co.uk | Web Site Content Management